Coverage
Supported forms
What TakoTax can read as input and what it generates as output. This matrix is updated as coverage expands.
About e-file scope
Built-in e-file is not available yet. This page describes current document and form preparation coverage, not electronic filing availability. If e-file is enabled later, the federal and state filing scope will be published separately before launch.
E-file disclosures →Input forms
Forms TakoTax can currently recognize and extract data from when the PDF includes a usable text layer. If a form is not listed or marked Planned, use manual entry for the relevant values.
| Form | Name | Status |
|---|---|---|
| W-2 | Wage and Tax Statement | Supported |
| Consolidated 1099 | Brokerage composite (INT/DIV/B/OID sections) | Supported |
| 1099-INT | Interest Income | Supported |
| 1099-DIV | Dividends and Distributions | Supported |
| 1099-B | Proceeds from Broker Transactions | Supported |
| 1099-R | Distributions from Pensions, Annuities, etc. | Supported |
| 1099-NEC | Nonemployee Compensation | Supported |
| 1099-MISC | Miscellaneous Income | Partial |
| 1099-G | Certain Government Payments | Supported |
| 1099-K | Payment Card and Third Party Network Transactions | Supported |
| 1099-OID | Original Issue Discount | Supported |
| 1099-SA | Distributions from an HSA, Archer MSA, or Medicare Advantage MSA | Supported |
| 1099-DA | Digital Asset Proceeds from Broker Transactions | Supported |
| 1098 | Mortgage Interest Statement | Supported |
| 1098-T | Tuition Statement | Supported |
| 1099-C | Cancellation of Debt | Partial |
| SSA-1099 | Social Security Benefit Statement | Partial |
| 1095-A | Health Insurance Marketplace Statement | Partial |
| Schedule K-1 | Partner's/S-Corp Shareholder Share of Income | Partial |
Output forms
Forms TakoTax currently generates locally as output for review and separate filing.
| Form | Name | Status |
|---|---|---|
| Form 1040 | U.S. Individual Income Tax Return | Supported |
| Form 1040-NR | U.S. Nonresident Alien Income Tax Return | Supported |
| Form 1040-V | Payment Voucher | Supported |
| Schedule 1 | Additional Income and Adjustments to Income | Supported |
| Schedule 2 | Additional Taxes | Supported |
| Schedule 3 | Additional Credits and Payments | Supported |
| Schedule A | Itemized Deductions | Supported |
| Schedule B | Interest and Ordinary Dividends | Supported |
| Schedule C | Profit or Loss from Business | Partial |
| Schedule D | Capital Gains and Losses | Supported |
| Schedule E | Supplemental Income and Loss | Supported |
| Schedule H | Household Employment Taxes | Supported |
| Schedule SE | Self-Employment Tax | Supported |
| Schedule 8812 | Credits for Qualifying Children and Other Dependents | Supported |
| Form 461 | Limitation on Business Losses | Supported |
| Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness | Supported |
| Form 1116 | Foreign Tax Credit | Partial |
| Form 2210 | Underpayment of Estimated Tax | Supported |
| Form 2441 | Child and Dependent Care Expenses | Supported |
| Form 4562 | Depreciation and Amortization | Supported |
| Form 4684 | Casualties and Thefts | Supported |
| Form 4952 | Investment Interest Expense Deduction | Supported |
| Form 5695 | Residential Energy Credits | Supported |
| Form 6251 | Alternative Minimum Tax | Supported |
| Form 6252 | Installment Sale Income | Supported |
| Form 6781 | Gains and Losses from Section 1256 Contracts and Straddles | Supported |
| Form 1040-X | Amended U.S. Individual Income Tax Return | Planned |
| Form 8379 | Injured Spouse Allocation | Supported |
| Form 8814 | Parents' Election To Report Child's Interest and Dividends | Supported |
| Form 8839 | Qualified Adoption Expenses | Supported |
| Form 8863 | Education Credits | Supported |
| Form 8880 | Credit for Qualified Retirement Savings Contributions | Supported |
| Form 8889 | Health Savings Accounts (HSAs) | Supported |
| Form 8911 | Alternative Fuel Vehicle Refueling Property Credit | Supported |
| Form 8936 | Clean Vehicle Credits | Supported |
| Form 8936-A | Used Clean Vehicle Credits | Supported |
| Form 8938 | Statement of Specified Foreign Financial Assets | Supported |
| Form 8949 | Sales and Other Dispositions of Capital Assets | Supported |
| Form 8959 | Additional Medicare Tax | Supported |
| Form 8960 | Net Investment Income Tax | Supported |
| Form 8962 | Premium Tax Credit | Supported |
| Form 8995 | Qualified Business Income Deduction (Simplified) | Supported |
| Form 8995-A | Qualified Business Income Deduction | Supported |
Manual entry fallback
For forms not listed or not yet supported, use manual entry for the values TakoTax needs. Supported fields can be entered or overridden by hand.